End of Year Assessments
Hampsthwaite Primary School
2024 School Results
Key Stage 2 Data 2024
Reading | Data |
School APS | 106.6 |
School - Expected Standard Percentage | 90% |
National - Expected Standard Percentage | 74% |
School - Higher Attainment Percentage | 35% |
National - Higher Attainment Percentage 2023 | 27% |
Writing | Data |
School - Expected Standard Percentage | 75% |
National - Expected Standard Percentage | 72% |
School - Higher Attainment Percentage | 20% |
National - Higher Attainment Percentage 2023 | 12% |
Maths | Data |
School APS | 108.0 |
School - Expected Standard Percentage | 95% |
National - Expected Standard Percentage | 73% |
School - Higher Attainment Percentage | 35% |
National - Higher Attainment Percentage 2023 | 21% |
SPaG | Data |
School APS | 108.1 |
School - Expected Standard Percentage | 90% |
National - Expected Standard Percentage | 72% |
School - Higher Attainment Percentage | 50% |
National - Higher Attainment Percentage 2023 | 26% |
Combined Data – Reading, Writing and Maths | Data |
English, Writing and Maths combined (Expected Standard) | 75% |
National combined (Expected Standard) | 61% |
English, Writing and Maths combined (Greater Depth) | 10% |
2023 National combined (Greater Depth) | 8% |
EYFS Data 2024
Achieved | Word Reading 2023 | Writing 2023 | Number 2023 |
77% | 77% | 86% |
Achieved | Good Level of Development (2024) | Good Level of Development (2023 National) |
74% | 67% |
Year 1 Phonics Data 2024
School 2024 | National 2023 |
92% | 79% |
Optional Key Stage 1 Data 2024
| School Reading 2024 | School Writing 2024 | School Maths 2024 |
Working at the Expected Standard | 77% | 82% | 77% |
Working at Greater Depth | 29% | 18% | 18% |
The Government will not publish KS2 school level data for the 2021-2022 academic year. They have archived data from 2018-2019 academic year because they recognise that the data from that year may no longer reflect current performance.